Breather membrane (WRB) for use behind ventilated pre-wall shells
Advantages
- In accordance with DIN 68800-2: for timber wall structures behind ventilated pre-wall shells
- Protects wall structures against moisture from the ventilation layer
- Protects the building structure during the construction phase: very resistant to driving rain
- 3 months of outdoor exposure
Areas of application
For use as a slightly diffusion-inhibiting breather membrane (weather-resistive barrier, WRB) on mineral-fibre and wood-fibre insulating panels behind a ventilated masonry/brick exterior wall.
Technical specs
| Material | |||
| Protective and covering fleece | Polypropylene microfibre | ||
| Functional film | Monolithic polymer mixture | ||
| Property | Regulation | Value | Regulation |
| Colour | Anthracite | ||
| Surface weight | EN 1849-2 | 115 g/m² ; 0.38 oz/ft² | EN 1849-2 |
| Thickness | EN 1849-2 | 0.40 mm ; 16 mils | EN 1849-2 |
| Water vapour resistance factor µ | EN 1931 | 1 250 | EN 1931 |
| sd value | EN 1931 | 0.50 m | EN 1931 |
| g value | 2.5 MNs/g | ||
| Vapour permeance | ASTM E 96 | 6.6 perms | ASTM E 96 |
| Fire class | EN 13501-1 | E | EN 13501-1 |
| Outdoor exposure | 3 months | ||
| Water column | EN ISO 811 | 10 000 mm ; 32' 10" | EN ISO 811 |
| Watertightness, non-aged/aged* | EN 13859-2 | W1 / W1 | EN 13859-2 |
| Tensile strength MD/CD | EN 13859-2 (A) | 220 N/5 cm / 150 N/5 cm ; 25 lb/in / 17 lb/in | EN 13859-2 (A) |
| Tensile strength MD/CD, aged* | EN 13859-2 (A) | 240 N/5 cm / 155 N/5 cm ; 27 lb/in / 18 lb/in | EN 13859-2 (A) |
| Elongation MD/CD | EN 13859-2 (A) | 85% / 85% | EN 13859-2 (A) |
| Elongation MD/CD, aged* | EN 13859-2 (A) | 60% / 60% | EN 13859-2 (A) |
| Nail tear resistance MD/CD | EN 13859-2 (B) | 125 N / 150 N ; 28 lbf / 34 lbf | EN 13859-2 (B) |
| *) Durability after artificial ageing | EN 1297 / EN 1296 | Passed | EN 1297 / EN 1296 |
| Flexibility at low temperature | EN 1109 | ‑40 °C ; ‑40 °F | EN 1109 |
| Temperature resistance | EN 1109, EN 1296, EN 1297 | Permanent ‑40 °C to 100 °C ; ‑40 °F to 212 °F | EN 1109, EN 1296, EN 1297 |
| Thermal conductivity | 0.04 W/(m·K) ; 0.3 BTU·in/(h·ft²·°F) | ||
| CE labelling | EN 13859-2 | Yes | EN 13859-2 |
pro clima on the outside ... and it's a wrap!
Weathertightness with pro clima
Find out more about pro clima's system solutions and products for sealing your building envelope on the outside - with roofing underlay membranes, breather membranes for facades, protective membranes for timber structures during the construction phase, and a full range of sealing tapes, sealants and accessories.